GROUP STAGE

Group A

NAME W - L - D PTS TB
Alica Schmidt 4 - 0 - 0 12 12
Evgenia Medvedeva 3 - 1 - 0 9 12
Chloe Kim 3 - 1 - 0 9 12
Silje Norendal 3 - 1 - 0 9 9
Ana Ivanovic 2 - 2 - 0 6 18
Yuliya Levchenko 2 - 2 - 0 6 18
Marie Jungfleisch 2 - 2 - 0 6 12
Cha Yu-Ram 2 - 2 - 0 6 9
Camille LeBlanc 1 - 3 - 0 3 15
Tania Sachdev 1 - 3 - 0 3 12
Caroline Garcia 1 - 3 - 0 3 6
Michelle Waterson 0 - 4 - 0 0 15

Group B

NAME W - L - D PTS TB
Victoria Gorlova 3 - 0 - 1 9.5 15.5
Caroline Wozniacki 3 - 1 - 0 9 12
Alize Lim 3 - 1 - 0 9 9
Rossella Fiamingo 3 - 1 - 0 9 6
Paige Spiranac 2 - 1 - 1 6.5 12
Dorothea Wierer 2 - 2 - 0 6 12.5
Aly Raisman 2 - 2 - 0 6 18
Darya Domracheva 2 - 2 - 0 6 9
Jennifer Kessy 1 - 3 - 0 3 15
Simone Biles 1 - 3 - 0 3 9
Magdalena Neuner 1 - 3 - 0 3 9.5
Jeanette Lee 0 - 4 - 0 0 18

Group C

NAME W - L - D PTS TB
Alison Stokke 4 - 0 - 0 12 12
Eleonora Goldoni 3 - 1 - 0 9 15
Anna Kournikova 3 - 1 - 0 9 12
Maria Kirilenko 3 - 1 - 0 9 12
Cheyenne Woods 2 - 2 - 0 6 12
Antonija Sandrić 2 - 2 - 0 6 12
Anna Veith 2 - 2 - 0 6 12
Leonie Beck 2 - 2 - 0 6 6
Anouk Verge-Depre 1 - 3 - 0 3 15
Anni Friesinger 1 - 3 - 0 3 12
Carrie Schreiner 1 - 3 - 0 3 12
Cassandre Beaugrand 0 - 4 - 0 0 9

Group D

NAME W - L - D PTS TB
Jutta Leerdam 4 - 0 - 0 12 12.5
Alex Morgan 3 - 1 - 0 9 9.5
Skylar Diggins 3 - 1 - 0 9 9
Fanny Stollar 2 - 1 - 1 6.5 15.5
Mandy Minella 2 - 1 - 1 6.5 9
Julie Ertz 2 - 2 - 0 6 12
Ruth Spelmeyer 2 - 2 - 0 6 9
Mikaela Shiffrin 2 - 2 - 0 6 9
Gina Luckenkemper 1 - 3 - 0 3 12.5
Marta Menegatti 1 - 3 - 0 3 12
Victoria Azarenka 1 - 3 - 0 3 6
Jessica Werndl 0 - 4 - 0 0 9

Group E

NAME W - L - D PTS TB
Elina Svitolina 4 - 0 - 0 12 6.5
Lieke Klaver 3 - 1 - 0 9 15
Lucy Robson 3 - 1 - 0 9 15
Alysha Newman (DQ) 3 - 1 - 0 9 12
Mallory Pugh 2 - 2 - 0 6 15
Luna Thiel 2 - 2 - 0 3 12
Lena Oberdorf 2 - 2 - 0 6 9
Naomi Osaka 1 - 2 - 1 3.5 12
Pauline Schäfer 1 - 3 - 0 3 12
Jonelle Filigno 1 - 3 - 0 3 9.5
Sophia Floersch 1 - 3 - 0 3 9
Laura Ludwig 0 - 3 - 1 0.5 6.5

Group F

NAME W - L - D PTS TB
Olivia Dunn 4 - 0 - 0 12 18
Emma Raducanu 3 - 1 - 0 9 12
Lily Muni He 3 - 1 - 0 9 9
Gracie Gold 3 - 1 - 0 9 9
Lindsey Vonn 2 - 2 - 0 6 15
Francesca Piccinini 2 -2 - 0 6 15
Hilary Knight 2 - 2 - 0 6 12
Hope Solo 2 - 2 - 0 6 9
Nina Betschart 1 - 3 - 0 3 15
Marlene Meier 1 - 3 - 0 3 15
Melanie Leupolz 1 - 3 - 0 3 12
Susie Wolff 0 - 4 - 0 0 6

Group G

NAME W - L - D PTS TB
McKayla Maroney 4 - 0 - 0 12 12
Michelle Jenneke 3 - 1 - 0 9 12
Maria Sharapova 3 - 1 - 0 9 12
Camila Giorgi 2 - 2 - 0 6 18
Eileen Gu 2 - 2 - 0 6 15
Giulia Gwinn 2 - 2 - 0 6 15
Ronda Rousey 2 - 2 - 0 6 12
Anastasia Ashley 2 - 2 - 0 6 12
Simona Halep 2 - 2 - 0 6 9
Emma McKeon 1 - 3 - 0 3 15
Gabriela Soukalova 1 - 3 - 0 3 12
Simona Quadarella 0 - 4 - 0 0 9

Group H

NAME W - L - D PTS TB
Puck Moonen 4 - 0 - 0 12 15
Eugenie Bouchard 3 - 1 - 0 9 12
Valentina Vignali 3 - 1 - 0 9 12
Colleen Quigley 3 - 1 - 0 9 9
Nerea Marti 2 - 2 - 0 6 15
Brooke Henderson 2 - 2 - 0 6 9
Julia Goerges 2 - 2 - 0 6 9
Suzanne Schulting 2 - 2 - 0 6 6
Lena Goessling 1 - 3 - 0 3 15
Marion Rousse 1 - 3 - 0 3 15
Ellyse Perry 1 - 3 - 0 3 12
Sania Mirza 0 - 4 - 0 0 12